1. Height - Place feet together flat on floor, measure from the top of the head to the ground. without shoes
2. Chest - Place tape measure under the arms, measure at the fullest part.
3. Waist - Measure around the natural waistline.
4. Hip - Measure across the fullest part of the bottom.
Kids Measuring Tips
Body height is a better guide of choosing the product size for child than the child's age.
Measure the height of the child's body and use the table below to choose the correct size.
GIRLS
Size | Height/Weight | Chest | Waist | Hip |
NB (new born) | 50-56cm / 2.7-4.1kg | - | - | - |
0-3 Months | 56-62cm / up to 5.5kg | - | - | - |
3-6 Months | 62-68cm / up to 8kg | - | - | - |
9-12 Months | 74-80cm/ up to 11kg | - | - | - |
12-18 Months /1-1½ Years | 80-86cm | 49-51cm | 50-51cm | 52-54cm |
18-24 Months /1½-2 Years | 86-92cm | 51-53cm | 51-52cm | 54-56cm |
2-3 Years | 92-98cm | 53-55cm | 52-53cm | 56-58cm |
3-4 Years | 98-104cm | 55-57cm | 53-54cm | 58-60cm |
4-5 Years | 104-110cm | 57-59cm | 54-55cm | 60-62cm |
6 Years | 110-116cm | 59-61cm | 55-57cm | 62-65cm |
7 Years | 116-122cm | 61-63cm | 57-58cm | 65-68cm |
8 Years | 122-128cm | 63-67cm | 59-60cm | 68-71cm |
9 Years | 128-135cm | 67-69cm | 60-61cm | 71-73cm |
10 Years | 135-140cm | 69-73cm | 61-64cm | 73-78cm |
11 Years | 140-146cm | 73-74cm | 65-66cm | 78-80cm |
12 Years | 146-152cm | 75-79cm | 66-67cm | 80-84cm |
13 Years | 152-158cm | 79-83cm | 67-68cm | 84-87cm |
14 Years | 158-164cm | 83-85cm | 68-70cm | 87-92cm |
15 Years | 164-170cm | 85-89cm | 70-72cm | 92-94cm |
BOYS
Size | Height/Weight | Chest | Waist | Hip |
6-9 Months | 67-74cm / up to 9,5kg | - | - | - |
9-12 Months | 74-80cm up to 11kg | - | - | - |
12-18 Months/1-½ Years | 80-86cm | 49-51cm | 50-51cm | 52-54cm |
18-24 Months/1½-2 Years | 86-92cm | 51-53cm | 51-52cm | 54-56cm |
2-3 Years | 92-98cm | 53-55cm | 52-53cm | 56-58cm |
3-4 Years | 98-104cm | 55-57cm | 53-54cm | 58-60cm |
4-5 Years | 104-110cm | 57-59cm | 54-55cm | 60-62cm |
5-6 Years | 110-116cm | 59-61cm | 55-57cm | 62-65cm |
6-7 Years | 116-122cm | 61-63cm | 57-58cm | 65-68cm |
7-8 Years | 122-128cm | 63-67cm | 58-60cm | 68-70cm |
8-9 Years | 128-135cm | 67-70cm | 60-62cm | 70-73cm |
9-10 Years | 135-140cm | 70-73cm | 62-64cm | 73-76cm |
10-11 Years | 140-146cm | 73-76cm | 64-66cm | 76-79cm |
11-12 Years | 146-152cm | 76-79cm | 66-68cm | 79-82cm |
12-13 Years | 152-158cm | 79-82cm | 68-70cm | 82-85cm |
13-14 Years | 158-164cm | 82-86cm | 70-73cm | 85-88cm |
14-15 Years | 164-170cm | 86-89cm | 73-75cm | 89-91cm |
15-16 Years | 170-176cm | 89-93cm | 75-77cm | 91-93cm |
BABY (0 - 24 Months)
Size | Height | Weight (kg) |
NB (Newborn) | 50-56cm | 2.7-4.1kg |
0-3 Months | 56-62cm | 5.5kg |
3-6 Months | 62-68cm | 8kg |
6-9 Months | 68-74cm | 9.5kg |
9-12 Months | 74-80cm | 11kg |
12-18 Months /1-1½ Years | 80-86cm |
- |
18-24 Months /1½-2 Years | 86-92cm |
- |
HATS
Age (Size) | 1-3 Years | 3-5 Years | 4-6 Years | 6-8 Years | 8-10 Years | 10-12 Years |
Hat circumference | 51cm | 52cm | 53cm | 53.5cm | 54cm | 55cm |
Sizes for collar garments
Age (Size) | 3/4 | 4/5 | 5/6 | 6/7 | 7/8 | 8/9 | 9/10 |
Collar size | 28cm | 29cm | 29cm | 30cm | 31cm | 32cm | 33cm |
Age (Size) | 10/11 | 11/12 | 12/13 | 13/14 | 14/15 | 15/16 |
Collar size | 34cm | 35cm | 36cm | 37cm | 38cm | 39cm |
GARMENTS WITH ADJUSTABLE WAIST
in order to ensure the wearing comfort for children from 1-14 years old the product's waist size is adjustable. To adjust the size, pull the elastic until the product is adjusted on the child's body and fasten with buttons.